Oblivion:NPC Classes
The UESPWiki – Your source for The Elder Scrolls since 1995
< Oblivion(Redirected from Oblivion:Ancestor Moth Monk)
These are classes that exist in the game but are only available to NPCs. These classes cannot be selected by the player, although Custom classes can be created with the same skills, specialization, and attributes.
This list includes all non-playable classes, including some that are identical to each other and to playable classes in respect to skills, specialization, and attributes. The difference between such classes are the services offered, which are not listed here.
For more information, and a list of the NPC Classes added in the Shivering Isles, see this page.
Combat | Magic | Stealth | Speciali- zation |
Attributes |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARM |
ATH |
BLA |
BLO |
BLU |
H2H |
HVA |
ALC |
ALT |
CON |
DES |
ILU |
MYS |
RES |
ACR |
LTA |
MRK |
MER |
SEC |
SNK |
SPE |
|||||
Agent | Stealth | Per, Agi | |||||||||||||||||||||||
Alchemist | Magic | Luc, Int | |||||||||||||||||||||||
Ancestor Moth Monk | Combat | Agi, Str | |||||||||||||||||||||||
Arena Combatant -- Heavy Armor | Combat | Str, End | |||||||||||||||||||||||
Arena Combatant -- Light Armor | Combat | Agi, Str | |||||||||||||||||||||||
Arena Combatant -- Magic | Magic | Int, Spe | |||||||||||||||||||||||
Arena Combatant -- Random | Combat | Str, Spe | |||||||||||||||||||||||
Arena Combtant [sic] -- Battlemage | Magic | Str, Int | |||||||||||||||||||||||
Arena Light Archer | Combat | Str, Agi | |||||||||||||||||||||||
Bandit | Combat | Agi, Str | |||||||||||||||||||||||
Bandit Archer | Combat | Agi, Spe | |||||||||||||||||||||||
Bandit Boss | Combat | Agi, Wil | |||||||||||||||||||||||
Bandit Wizard | Magic | Int, End | |||||||||||||||||||||||
Blade Class | Combat | Str, End | |||||||||||||||||||||||
Blademaster | Combat | Str, End | |||||||||||||||||||||||
Bookseller | Stealth | Int, Per | |||||||||||||||||||||||
Champion | Combat | Str, Spe | |||||||||||||||||||||||
Clothier | Stealth | Int, Agi | |||||||||||||||||||||||
ARM |
ATH |
BLA |
BLO |
BLU |
H2H |
HVA |
ALC |
ALT |
CON |
DES |
ILU |
MYS |
RES |
ACR |
LTA |
MRK |
MER |
SEC |
SNK |
SPE |
|||||
Commoner | Stealth | Per, End | |||||||||||||||||||||||
Conjurer | Magic | Wil, Int | |||||||||||||||||||||||
Convicted Guard | Combat | Str, End | |||||||||||||||||||||||
Dark Brotherhood Archer | Combat | Str, Agi | |||||||||||||||||||||||
Dark04 [sic] Prison Guard | Combat | Str, End | |||||||||||||||||||||||
Dremora | Combat | Str, Int | |||||||||||||||||||||||
Dremora Archer | Stealth | Agi, Int | |||||||||||||||||||||||
Dremora Mage | Magic | Str, Int | |||||||||||||||||||||||
Drillmaster | Combat | Agi, Int | |||||||||||||||||||||||
Elven Statue | Combat | Str, End | |||||||||||||||||||||||
Enchanter | Magic | Int, Wil | |||||||||||||||||||||||
Enforcer | Stealth | Agi, Spe | |||||||||||||||||||||||
Farmer | Combat | Per, End | |||||||||||||||||||||||
Forgemaster (Only in Mehrunes Razor) |
Combat | Str, End | |||||||||||||||||||||||
Gray Fox | Stealth | Per, Agi | |||||||||||||||||||||||
Guard | Combat | Str, End | |||||||||||||||||||||||
Guard Archer | Combat | Str, Agi | |||||||||||||||||||||||
Guard Battlemage | Combat | Str, Int | |||||||||||||||||||||||
ARM |
ATH |
BLA |
BLO |
BLU |
H2H |
HVA |
ALC |
ALT |
CON |
DES |
ILU |
MYS |
RES |
ACR |
LTA |
MRK |
MER |
SEC |
SNK |
SPE |
|||||
Herald | Combat | Per, Int | |||||||||||||||||||||||
Herder | Stealth | Agi, End | |||||||||||||||||||||||
Hunter | Stealth | Agi, Spe | |||||||||||||||||||||||
Knight | Combat | Per, Str | |||||||||||||||||||||||
Kvatch Guard | Combat | Str, End | |||||||||||||||||||||||
Mage | Magic | Wil, Int | |||||||||||||||||||||||
Marauder | Combat | Str, End | |||||||||||||||||||||||
Marauder Archer | Stealth | Str, Agi | |||||||||||||||||||||||
Marauder Boss | Combat | Str, Wil | |||||||||||||||||||||||
Marauder Mage | Magic | End, Int | |||||||||||||||||||||||
Merchant | Stealth | Str, Per | |||||||||||||||||||||||
Mythic Dawn Adept | Magic | Str, Int | |||||||||||||||||||||||
Mythic Dawn Agent | Magic | Int, Str | |||||||||||||||||||||||
Mythic Dawn Assassin | Stealth | Str, Int | |||||||||||||||||||||||
Necromancer | Magic | Int, Wil | |||||||||||||||||||||||
Nightblade | Magic | Wil, Spe | |||||||||||||||||||||||
Noble | Combat | Per, Luc | |||||||||||||||||||||||
Ostler | Stealth | Agi, End | |||||||||||||||||||||||
ARM |
ATH |
BLA |
BLO |
BLU |
H2H |
HVA |
ALC |
ALT |
CON |
DES |
ILU |
MYS |
RES |
ACR |
LTA |
MRK |
MER |
SEC |
SNK |
SPE |
|||||
Palace Guard | Combat | Str, Agi | |||||||||||||||||||||||
Pauper | Stealth | Luc, Wil | |||||||||||||||||||||||
Pawnbroker | Stealth | Int, Luc | |||||||||||||||||||||||
Pirate | Combat | Str, Agi | |||||||||||||||||||||||
Priest | Magic | Wil, Per | |||||||||||||||||||||||
Publican | Stealth | Per, Int | |||||||||||||||||||||||
Rogue | Combat | Spe, Per | |||||||||||||||||||||||
Savant | Stealth | Per, Int | |||||||||||||||||||||||
Scout | Combat | Spe, End | |||||||||||||||||||||||
Sharpshooter | Combat | Agi, Int | |||||||||||||||||||||||
Smith | Combat | Str, End | |||||||||||||||||||||||
Smith (Trainer) | Combat | Str, End | |||||||||||||||||||||||
Sorcerer | Magic | Int, End | |||||||||||||||||||||||
Thief | Stealth | Spe, Agi | |||||||||||||||||||||||
Thieves Guild Fence | Stealth | Int, Luc | |||||||||||||||||||||||
Trader | Stealth | Per, Int | |||||||||||||||||||||||
Warlock | Magic | Luc, Wil | |||||||||||||||||||||||
Warrior | Combat | Str, End | |||||||||||||||||||||||
Witch | Magic | Luc, Wil | |||||||||||||||||||||||
ARM |
ATH |
BLA |
BLO |
BLU |
H2H |
HVA |
ALC |
ALT |
CON |
DES |
ILU |
MYS |
RES |
ACR |
LTA |
MRK |
MER |
SEC |
SNK |
SPE |
Speciali- zation |
Attributes |
|||
Combat | Magic | Stealth |
Bugs[edit]
- With the Shivering Isles DLC installed, the Zealot Wizard class completely overwrites the Bandit Wizard class. This means that all Bandit Hedge Wizards and NPCs who used the Bandit Wizard class become Zealot Wizards by class.
- The Unofficial Shivering Isles Patch, version 1.5.9, fixes this bug.