Usage Statistics for uesp.net

Summary Period: Last 12 Months
Generated 23-Mar-2009 09:20 EDT

Usage summary for uesp.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2009 100243 88815 63078 5 4 1101149 5 63078 88815 100243
Feb 2009 1040539 935956 312396 3 7 319533405 111 8747104 26206773 29135099
Jan 2009 1136826 1016916 352708 2 5 362995093 70 10933950 31524409 35241632
Dec 2008 1013191 903344 298880 1 4 334153427 44 9265297 28003665 31408937
Nov 2008 943957 842281 272578 1 7 314555114 42 8177355 25268435 28318724
Oct 2008 983571 881800 305974 4 5 350857782 153 9485219 27335800 30490728
Sep 2008 964849 866180 295971 4 5 338487172 129 8879137 25985421 28945475
Aug 2008 1156949 1032199 347336 11 7 420830715 344 10767436 31998189 35865437
Jul 2008 206348 183075 60457 4 4 2439721 4 60457 183075 206348
Jun 2008 1115268 987026 306368 6 5 398913573 195 9191058 29610781 33458057
May 2008 988235 871827 270805 3 5 385830925 94 8394970 27026661 30635305
Apr 2008 1055936 928706 290579 9 7 377570931 296 8717377 27861203 31678093
Totals 3607269007 1487 92682438 281093227 315484078


Generated by Webalizer Version 2.01